German Football League
Süd | 08.09. | Munich Cowboys vs. Stuttgart Scorpions | 37 | : | 7 | (10:0/21:0/6:7/0:0) |
Süd | 08.09. | Schwäbisch Hall Unicorns vs. Kirchdorf Wildcats | 40 | : | 0 | (7:0/30:0/0:0/7:0) |
Nord | 08.09. | Cologne Crocodiles vs. Hamburg Huskies | 38 | : | 21 | (7:0/14:14/17:7/0:0) |
Süd | 08.09. | Ingolstadt Dukes vs. Marburg Mercenaries | 30 | : | 34 | (0:13/17:7/3:7/10:7) |
Nord | 09.09. | Berlin Rebels vs. Hildesheim Invaders | 38 | : | 0 | (10:0/7:0/21:0/0:0) |
Nord | 09.09. | New Yorker Lions Braunschweig vs. Dresden Monarchs | 28 | : | 28 | (14:7/14:14/0:7/0:0) |
Süd | 09.09. | Samsung Frankfurt Universe vs. Allgäu Comets | 55 | : | 14 | (20:7/14:0/7:7/14:0) |
Tabellen:
Nord | ||||||||
1 | New Yorker Lions Braunschweig | 23 | : | 5 | 526 | : | 178 | 0.82 |
2 | Dresden Monarchs | 23 | : | 5 | 507 | : | 287 | 0.82 |
3 | Berlin Rebels | 22 | : | 6 | 367 | : | 211 | 0.79 |
4 | Cologne Crocodiles | 15 | : | 13 | 376 | : | 403 | 0.54 |
5 | Potsdam Royals | 12 | : | 16 | 403 | : | 360 | 0.43 |
6 | Kiel Baltic Hurricanes | 9 | : | 19 | 297 | : | 394 | 0.32 |
7 | Hildesheim Invaders | 8 | : | 20 | 145 | : | 446 | 0.29 |
8 | Hamburg Huskies | 0 | : | 28 | 157 | : | 499 | |
Süd | ||||||||
1 | Schwäbisch Hall Unicorns | 28 | : | 0 | 558 | : | 163 | 1 |
2 | Samsung Frankfurt Universe | 20 | : | 4 | 504 | : | 143 | 0.86 |
3 | Allgäu Comets | 16 | : | 12 | 403 | : | 488 | 0.57 |
4 | Munich Cowboys | 12 | : | 16 | 290 | : | 373 | 0.43 |
5 | Marburg Mercenaries | 12 | : | 16 | 366 | : | 438 | 0.43 |
6 | Ingolstadt Dukes | 9 | : | 19 | 350 | : | 401 | 0.32 |
7 | Kirchdorf Wildcats | 7 | : | 21 | 167 | : | 372 | 0.25 |
8 | Stuttgart Scorpions | 4 | : | 24 | 226 | : | 486 | 0.14 |
German Football League 2
Nord | 08.09. | Elmshorn Fighting Pirates vs. Solingen Paladins | 47 | : | 50 | (20:21/13:7/7:7/7:15) |
Süd | 08.09. | Gießen Golden Dragons vs. syNeo Albershausen Crusaders | 53 | : | 7 | (14:7/7:0/14:0/18:0) |
Süd | 08.09. | Wiesbaden Phantoms vs. Saarland Hurricanes | 7 | : | 56 | (7:15/0:14/0:6/0:21) |
Süd | 08.09. | Straubing Spiders vs. Ravensburg Razorbacks | 31 | : | 28 | (0:7/21:21/7:0/3:0) |
Nord | 09.09. | Düsseldorf Panther vs. Berlin Adler | 19 | : | 14 | (0:0/6:0/7:0/6:14) |
Nord | 09.09. | Paderborn Dolphins vs. Langenfeld Longhorns | 28 | : | 18 | (14:7/7:3/0:8/7:0) |
Nord | 09.09. | Lübeck Cougars vs. Rostock Griffins | 10 | : | 27 | (0:10/0:10/10:0/0:7) |
Tabellen:
Nord | ||||||||
1 | Düsseldorf Panther | 26 | : | 2 | 383 | : | 155 | |
2 | Solingen Paladins | 20 | : | 8 | 493 | : | 332 | |
3 | Elmshorn Fighting Pirates | 16 | : | 12 | 538 | : | 466 | |
4 | Rostock Griffins | 14 | : | 12 | 346 | : | 294 | |
5 | Lübeck Cougars | 12 | : | 14 | 248 | : | 303 | |
6 | Langenfeld Longhorns | 12 | : | 16 | 305 | : | 398 | |
7 | Paderborn Dolphins | 6 | : | 22 | 317 | : | 487 | |
8 | Berlin Adler | 4 | : | 24 | 226 | : | 421 | |
Süd | ||||||||
1 | Ravensburg Razorbacks | 23 | : | 5 | 654 | : | 414 | |
2 | Saarland Hurricanes | 21 | : | 7 | 550 | : | 297 | |
3 | Straubing Spiders | 20 | : | 8 | 496 | : | 329 | |
4 | Nürnberg Rams | 14 | : | 12 | 427 | : | 484 | |
5 | Wiesbaden Phantoms | 14 | : | 14 | 342 | : | 392 | |
6 | Gießen Golden Dragons | 9 | : | 17 | 337 | : | 323 | |
7 | syNeo Albershausen Crusaders | 5 | : | 23 | 350 | : | 575 | |
8 | Montabaur Fighting Farmers | 2 | : | 22 | 152 | : | 494 |
Deutsche Flag Football Liga
Nord | 08.09. | Kiel Baltic Hurricanes vs. Hamburg Pioneers Snappers | 28 | : | 55 | (7:7/14:21/0:12/7:15) |
West | 08.09. | Braunschweig FFC vs. Assindia Fire Birds | 25 | : | 14 | (0:7/7:7/3:0/15:0) |
Tabellen:
Nord | ||||||||
1 | Hamburg Pioneers Snappers | 12 | : | 0 | 320 | : | 35 | 1 |
2 | Kiel Baltic Hurricanes | 8 | : | 4 | 246 | : | 96 | 0.67 |
3 | Hamburg Ravens | 0 | : | 12 | 6 | : | 313 | |
Ost | ||||||||
1 | Dresden Monarchs | 10 | : | 2 | 185 | : | 93 | 0.83 |
2 | Berlin Bears | 8 | : | 4 | 161 | : | 59 | 0.67 |
3 | Leipzig Lions | 0 | : | 12 | 3 | : | 205 | |
West | ||||||||
1 | Assindia Fire Birds | 8 | : | 4 | 185 | : | 95 | 0.67 |
2 | Braunschweig FFC | 6 | : | 6 | 151 | : | 173 | 0.5 |
3 | Hildesheim Invaders | 2 | : | 10 | 41 | : | 229 | 0.17 |
[metaslider id=20815]
+ There are no comments
Add yours