German Football League
Viertelfinale | 22.09. | Dresden Monarchs vs. Allgäu Comets | 51 | : | 19 | (7:0/14:7/21:0/9:12) |
Viertelfinale | 22.09. | Schwäbisch Hall Unicorns vs. Cologne Crocodiles | 37 | : | 14 | (7:0/3:0/7:0/20:14) |
Viertelfinale | 22.09. | New Yorker Lions Braunschweig vs. Munich Cowboys | 59 | : | 14 | (7:7/17:0/28:0/7:7) |
Viertelfinale | 23.09. | Samsung Frankfurt Universe vs. Berlin Rebels | 6 | : | 5 | (0:3/3:0/0:0/3:2) |
Tabellen:
Nord | ||||||||
1 | New Yorker Lions Braunschweig | 23 | : | 5 | 526 | : | 178 | 0.82 |
2 | Dresden Monarchs | 23 | : | 5 | 507 | : | 287 | 0.82 |
3 | Berlin Rebels | 22 | : | 6 | 367 | : | 211 | 0.79 |
4 | Cologne Crocodiles | 15 | : | 13 | 376 | : | 403 | 0.54 |
5 | Potsdam Royals | 12 | : | 16 | 403 | : | 360 | 0.43 |
6 | Kiel Baltic Hurricanes | 9 | : | 19 | 297 | : | 394 | 0.32 |
7 | Hildesheim Invaders | 8 | : | 20 | 145 | : | 446 | 0.29 |
8 | Hamburg Huskies | 0 | : | 28 | 157 | : | 499 | |
Süd | ||||||||
1 | Schwäbisch Hall Unicorns | 28 | : | 0 | 558 | : | 163 | 1 |
2 | Samsung Frankfurt Universe | 20 | : | 4 | 504 | : | 143 | 0.86 |
3 | Allgäu Comets | 16 | : | 12 | 403 | : | 488 | 0.57 |
4 | Munich Cowboys | 12 | : | 16 | 290 | : | 373 | 0.43 |
5 | Marburg Mercenaries | 12 | : | 16 | 366 | : | 438 | 0.43 |
6 | Ingolstadt Dukes | 9 | : | 19 | 350 | : | 401 | 0.32 |
7 | Kirchdorf Wildcats | 7 | : | 21 | 167 | : | 372 | 0.25 |
8 | Stuttgart Scorpions | 4 | : | 24 | 226 | : | 486 | 0.14 |
German Football League 2
Relegation | 22.09. | Hamburg Huskies vs. Düsseldorf Panther | 10 | : | 36 | (0:7/3:3/0:7/7:19) |
Relegation | 22.09. | Stuttgart Scorpions vs. Ravensburg Razorbacks | 72 | : | 34 | (21:0/26:0/13:21/12:13) |
Tabellen:
Nord | ||||||||
1 | Düsseldorf Panther | 26 | : | 2 | 383 | : | 155 | 0.93 |
2 | Solingen Paladins | 20 | : | 8 | 493 | : | 332 | 0.71 |
3 | Elmshorn Fighting Pirates | 16 | : | 12 | 538 | : | 466 | 0.57 |
4 | Rostock Griffins | 16 | : | 12 | 373 | : | 304 | 0.57 |
5 | Langenfeld Longhorns | 12 | : | 16 | 305 | : | 398 | 0.43 |
6 | Lübeck Cougars | 12 | : | 16 | 258 | : | 330 | 0.43 |
7 | Paderborn Dolphins | 6 | : | 22 | 317 | : | 487 | 0.21 |
8 | Berlin Adler | 4 | : | 24 | 226 | : | 421 | 0.14 |
Süd | ||||||||
1 | Ravensburg Razorbacks | 23 | : | 5 | 654 | : | 414 | 0.82 |
2 | Saarland Hurricanes | 21 | : | 7 | 550 | : | 297 | 0.75 |
3 | Straubing Spiders | 20 | : | 8 | 496 | : | 329 | 0.71 |
4 | Nürnberg Rams | 16 | : | 12 | 467 | : | 509 | 0.57 |
5 | Wiesbaden Phantoms | 14 | : | 14 | 342 | : | 392 | 0.5 |
6 | Gießen Golden Dragons | 9 | : | 17 | 337 | : | 323 | 0.35 |
7 | syNeo Albershausen Crusaders | 5 | : | 23 | 350 | : | 575 | 0.18 |
8 | Montabaur Fighting Farmers | 2 | : | 24 | 177 | : | 534 | 0.08 |
Damenbundesliga
Ladies Bowl | 23.09. | Munich Cowboys vs. Berlin Kobras | 6 | : | 26 | (0:6/0:13/0:0/6:7) |
Tabellen:
Nord | ||||||||
1 | Berlin Kobras | 8 | : | 0 | 123 | : | 16 | 1 |
2 | Hamburg Amazons | 4 | : | 4 | 80 | : | 72 | 0.5 |
3 | Kiel Baltic Hurricanes | 0 | : | 8 | 8 | : | 123 | |
Süd | ||||||||
1 | Munich Cowboys | 10 | : | 2 | 113 | : | 31 | 0.83 |
2 | Cologne Falconets | 10 | : | 2 | 86 | : | 25 | 0.83 |
3 | München Rangers | 4 | : | 8 | 56 | : | 79 | 0.33 |
4 | Mainz Golden Eagles | 0 | : | 12 | 0 | : | 120 |
2. Damenbundesliga
Finale | 22.09. | Cologne Ronin vs. Stuttgart Scorpions Sisters | 14 | : | 18 | (0:0/0:0/0:0/14:18) |
Tabellen:
Nord | ||||||||
1 | Hamburg Blue Devilyns | 14 | : | 2 | 314 | : | 53 | 0.88 |
2 | Spandau Bulldogs | 13 | : | 3 | 252 | : | 62 | 0.81 |
3 | Braunschweig FFC | 9 | : | 7 | 213 | : | 116 | 0.56 |
4 | Oldenburg Coyotes | 4 | : | 12 | 38 | : | 281 | 0.25 |
5 | Emden Tigers | 0 | : | 16 | 18 | : | 323 | |
Süd-Ost | ||||||||
1 | Erlangen Sharks | 12 | : | 0 | 258 | : | 66 | 1 |
2 | Allgäu Comets | 6 | : | 6 | 206 | : | 153 | 0.5 |
3 | Regensburg Phoenix | 4 | : | 8 | 115 | : | 172 | 0.33 |
4 | Nürnberg Rams | 2 | : | 10 | 54 | : | 242 | 0.17 |
Süd-West | ||||||||
1 | Stuttgart Scorpions Sisters | 12 | : | 0 | 324 | : | 44 | 1 |
2 | Crailsheim Hurricanes | 8 | : | 4 | 256 | : | 126 | 0.67 |
3 | Saarland Hurricanes | 4 | : | 8 | 192 | : | 238 | 0.33 |
4 | Mannheim Banditaz | 0 | : | 12 | 19 | : | 383 | |
West | ||||||||
1 | Cologne Ronin | 14 | : | 2 | 187 | : | 66 | 0.88 |
2 | Bochum Miners | 12 | : | 4 | 266 | : | 124 | 0.75 |
3 | Bielefeld Bulldogs | 8 | : | 8 | 159 | : | 157 | 0.5 |
4 | Aachen Vampires | 4 | : | 12 | 131 | : | 232 | 0.25 |
5 | Hannover Grizzlies | 2 | : | 14 | 72 | : | 236 | 0.13 |
Deutsche Flag Football Liga
Halbfinale | 22.09. | Hamburg Pioneers Snappers vs. Berlin Bears | 49 | : | 19 | (7:0/6:6/17:7/19:6) |
Halbfinale | 23.09. | Dresden Monarchs vs. Kiel Baltic Hurricanes | 24 | : | 27 | (0:13/17:0/0:7/7:7) |
Tabellen:
Nord | ||||||||
1 | Hamburg Pioneers Snappers | 12 | : | 0 | 320 | : | 35 | 1 |
2 | Kiel Baltic Hurricanes | 8 | : | 4 | 246 | : | 96 | 0.67 |
3 | Hamburg Ravens | 0 | : | 12 | 6 | : | 313 | |
Ost | ||||||||
1 | Dresden Monarchs | 10 | : | 2 | 185 | : | 93 | 0.83 |
2 | Berlin Bears | 8 | : | 4 | 161 | : | 59 | 0.67 |
3 | Leipzig Lions | 0 | : | 12 | 3 | : | 205 | |
West | ||||||||
1 | Assindia Fire Birds | 8 | : | 4 | 185 | : | 95 | 0.67 |
2 | Braunschweig FFC | 6 | : | 6 | 151 | : | 173 | 0.5 |
3 | Hildesheim Invaders | 2 | : | 10 | 41 | : | 229 | 0.17 |
[metaslider id=20815]
+ There are no comments
Add yours