German Football League
Süd | 28.07. | Samsung Frankfurt Universe vs. Munich Cowboys | 45 | : | 6 | (7:0/17:0/14:0/7:6) |
Tabellen:
Nord | ||||||||
1 | Dresden Monarchs | 16 | : | 4 | 395 | : | 231 | |
2 | New Yorker Lions Braunschweig | 14 | : | 2 | 329 | : | 94 | |
3 | Berlin Rebels | 12 | : | 4 | 206 | : | 123 | |
4 | Cologne Crocodiles | 11 | : | 7 | 265 | : | 260 | |
5 | Potsdam Royals | 8 | : | 10 | 292 | : | 253 | |
6 | Kiel Baltic Hurricanes | 7 | : | 13 | 218 | : | 304 | |
7 | Hildesheim Invaders | 4 | : | 12 | 81 | : | 247 | |
8 | Hamburg Huskies | 0 | : | 20 | 108 | : | 382 | |
Süd | ||||||||
1 | Schwäbisch Hall Unicorns | 18 | : | 0 | 363 | : | 87 | |
2 | Samsung Frankfurt Universe | 14 | : | 2 | 304 | : | 77 | |
3 | Marburg Mercenaries | 10 | : | 6 | 204 | : | 232 | |
4 | Allgäu Comets | 10 | : | 8 | 281 | : | 298 | |
5 | Kirchdorf Wildcats | 7 | : | 11 | 138 | : | 228 | |
6 | Ingolstadt Dukes | 5 | : | 13 | 237 | : | 270 | |
7 | Munich Cowboys | 4 | : | 14 | 149 | : | 295 | |
8 | Stuttgart Scorpions | 2 | : | 16 | 134 | : | 323 |
German Football League 2
Süd | 28.07. | Montabaur Fighting Farmers vs. Gießen Golden Dragons | 16:00h | abgesagt | |||
Süd | 29.07. | syNeo Albershausen Crusaders vs. Ravensburg Razorbacks | 14 | : | 69 | (0:7/7:21/7:21/0:20) | |
Tabellen:
Nord | ||||||||
1 | Düsseldorf Panther | 16 | : | 2 | 245 | : | 83 | |
2 | Elmshorn Fighting Pirates | 14 | : | 6 | 404 | : | 296 | |
3 | Rostock Griffins | 12 | : | 4 | 237 | : | 158 | |
4 | Solingen Paladins | 12 | : | 6 | 347 | : | 202 | |
5 | Lübeck Cougars | 8 | : | 8 | 142 | : | 190 | |
6 | Langenfeld Longhorns | 6 | : | 12 | 166 | : | 279 | |
7 | Berlin Adler | 2 | : | 16 | 130 | : | 300 | |
8 | Paderborn Dolphins | 2 | : | 18 | 201 | : | 364 | |
Süd | ||||||||
1 | Ravensburg Razorbacks | 18 | : | 0 | 459 | : | 252 | |
2 | Saarland Hurricanes | 13 | : | 5 | 319 | : | 143 | |
3 | Straubing Spiders | 12 | : | 6 | 317 | : | 221 | |
4 | Nürnberg Rams | 10 | : | 6 | 319 | : | 317 | |
5 | Wiesbaden Phantoms | 10 | : | 8 | 248 | : | 274 | |
6 | syNeo Albershausen Crusaders | 3 | : | 17 | 276 | : | 431 | |
7 | Gießen Golden Dragons | 2 | : | 12 | 134 | : | 186 | |
8 | Montabaur Fighting Farmers | 0 | : | 14 | 76 | : | 324 |
Damenbundesliga
Süd | 28.07. | Munich Cowboys vs. Cologne Falconets | 15:00h | abgesagt |
Tabellen:
Nord | ||||||||
1 | Berlin Kobras | 6 | : | 0 | 94 | : | 16 | |
2 | Hamburg Amazons | 2 | : | 4 | 50 | : | 64 | |
3 | Kiel Baltic Hurricanes | 0 | : | 4 | 0 | : | 64 | |
Süd | ||||||||
1 | Cologne Falconets | 6 | : | 0 | 46 | : | 17 | |
2 | Mainz Golden Eagles | 4 | : | 2 | 54 | : | 47 | |
3 | Munich Cowboys | 2 | : | 2 | 31 | : | 20 | |
4 | München Rangers | 0 | : | 8 | 33 | : | 80 |
2. Damenbundesliga
Nord | 28.07. | Braunschweig FFC vs. Spandau Bulldogs | 12 | : | 12 | (6:0/0:6/0:6/6:0) |
Nord | 28.07. | Oldenburg Coyotes vs. Emden Tigers | 8 | : | 0 | (0:0/0:0/8:0/0:0) |
Süd-West | 29.07. | Stuttgart Scorpions Sisters vs. Saarland Hurricanes | 57 | : | 18 | (15:0/20:6/15:12/7:0) |
West | 29.07. | Bochum Miners vs. Aachen Vampires | 22 | : | 7 | (6:7/0:0/8:0/8:0) |
Tabellen:
Nord | ||||||||
1 | Hamburg Blue Devilyns | 12 | : | 2 | 273 | : | 53 | |
2 | Spandau Bulldogs | 11 | : | 3 | 226 | : | 62 | |
3 | Braunschweig FFC | 9 | : | 7 | 213 | : | 116 | |
4 | Oldenburg Coyotes | 4 | : | 10 | 38 | : | 240 | |
5 | Emden Tigers | 0 | : | 14 | 18 | : | 297 | |
Süd-Ost | ||||||||
1 | Erlangen Sharks | 12 | : | 0 | 258 | : | 66 | |
2 | Allgäu Comets | 4 | : | 6 | 134 | : | 141 | |
3 | Regensburg Phoenix | 4 | : | 8 | 115 | : | 172 | |
4 | Nürnberg Rams | 2 | : | 8 | 42 | : | 170 | |
Süd-West | ||||||||
1 | Stuttgart Scorpions Sisters | 12 | : | 0 | 324 | : | 44 | |
2 | Crailsheim Hurricanes | 6 | : | 4 | 200 | : | 76 | |
3 | Saarland Hurricanes | 4 | : | 6 | 142 | : | 182 | |
4 | Mannheim Banditaz | 0 | : | 12 | 19 | : | 383 | |
West | ||||||||
1 | Cologne Ronin | 14 | : | 2 | 187 | : | 66 | 0.88 |
2 | Bochum Miners | 12 | : | 4 | 266 | : | 124 | 0.75 |
3 | Bielefeld Bulldogs | 8 | : | 8 | 159 | : | 157 | 0.5 |
4 | Aachen Vampires | 4 | : | 12 | 131 | : | 232 | 0.25 |
5 | Hannover Grizzlies | 2 | : | 14 | 72 | : | 236 | 0.13 |
[metaslider id=20815]
+ There are no comments
Add yours